Manfred Mattes
0171 3838229
fußball@esv-freiburg.de
Eric Oppold
fußball@esv-freiburg.de
Manfred Mattes
0171 3838229
fussball@esv-freiburg.de
Manfred Mattes
0171 3838229
fußball@esv-freiburg.de
Eric Oppold
fußball@esv-freiburg.de
Herren I Write a description for this list item and include information that will interest site visitors. For example, you may want to describe a team member's experience, what makes a product special, or a unique service that you offer.
Herren IHerren II Write a description for this list item and include information that will interest site visitors. For example, you may want to describe a team member's experience, what makes a product special, or a unique service that you offer.
Herren IINew List Item Write a description for this list item and include information that will interest site visitors. For example, you may want to describe a team member's experience, what makes a product special, or a unique service that you offer.
Trainerliste JugendTrainingsplan 2024
Uhrzeit | Montag | Montag | Dienstag | Dienstag | Mittwoch | Mittwoch | Donnerstag | Donnerstag | Freitag | Freitag |
---|---|---|---|---|---|---|---|---|---|---|
Rasen | Kunstrasen | Rasen | Kunstrasen | Rasen | Kunstrasen | Rasen | Kunstrasen | Rasen | Kunstrasen | |
16:00 - 16:30 | G & F Jugend | E Jugend 3/4 | ||||||||
16:30 - 17:00 | E 3/4-, G-, F-Jugend | G & F Jugend | E Jugend 3/4 | |||||||
17:00 - 17:30 | E Jugend 1/2 | E 3/4-, G-, F-Jugend | G & F Jugend | E 1/2/3/4 Jugend | ||||||
17:30 - 18:00 | E Jugend 1/2 | E 3/4-, G-, F-Jugend | D1 Jugend | D1 Jugend | E 1/2, D Jugend | |||||
18:00 - 18:30 | E Jugend 1/2 | B Jugend | D1 & C Jugend | D1 & C Jugend | B Jugend | B & C Mädels | E 1/2, D Jugend | |||
18:30 - 19:00 | A Jugend | B Jugend | D1 & C Jugend | B & C Mädels | D1 & C Jugend | B Jugend | B & C Mädels | D Jugend | ||
19:00 - 19:30 | A Jugend | B Jugend | C Jugend | A Jugend | B & C Mädels | C Jugend | B Jugend | B & C Mädels | ||
19:30 - 20:00 | A Jugend | Herren | A Jugend | B & C Mädels | Herren | Frauen | ||||
20:00 - 20:30 | Herren | A Jugend | Herren | Frauen | ||||||
20:30 - 21:00 | Herren | Herren | Frauen |
ESV-Freiburg e.V. Kufsteiner Str. 2, 79115 Freiburg
Bankverbindungen:
Sparda-Bank BIC GENODEF1S02
Hauptverein
DE04 6009 0800 0000 9505 56
Hütte Rötenbach
DE69 6009 0800 0000 9518 11
Spendenkonto
DE48 6009 0800 0100 9505 56